Side by side
Compare lounges
Put any two lounges head-to-head, then jump to the best picks for how you travel.
| Feature | — | — |
|---|---|---|
| Overall rating | — | — |
| Airport · Terminal | — | — |
| Network | — | — |
| Crowding | — | — |
| Hours | — | — |
| Capacity | — | — |
| Day pass | — | — |
| Food | — | — |
| Beverage | — | — |
| Workspace | — | — |
| Quietness | — | — |
| Showers | — | — |
| Sleep rooms | — | — |
| Made-to-order food | — | — |
| Buffet | — | — |
| Premium alcohol | — | — |
| Spa | — | — |
| Family room | — | — |
| Kids area | — | — |
| Outdoor terrace | — | — |
Best lounges for…
1
The Centurion LoungeATL · Concourse E · Amex Centurion
4.7Food score
2The Centurion LoungeJFK · Terminal 4 · Amex Centurion
4.6Food score
3Chase Sapphire Lounge by The ClubPHX · Terminal 4 · Chase Sapphire Lounge by The Club
4.6Food score
4The Centurion LoungePHL · Terminal A West · Amex Centurion
4.6Food score
5Chase Sapphire Lounge by The ClubSAN · Terminal 2 West · Chase Sapphire Lounge by The Club
4.6Food score